




































Property Attributes
- MLS#14366047
- TypeFarm & Ranch
- CountyFREESTONE
- CityStreetman
- AreaFreestone County No Subarea
- NeighborhoodStreetman
- Zip75859
- StyleAgriculture,Cattle,Fish Farm,Grazing,Hunting/Fishi
- Year Built2005
- Taxes15427
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7700
- Lot Size150.1 Acres
Listing Provided Courtesy Of:
Austin Killian with Scott Real Estate
Property Description
Remarkable 144 acre property in Freestone county just a 1 hour drive from Dallas. Great mixture of pasture and woods as this property is currently used to cultivate hay and is crossed fenced for livestock. This custom built home is an entertainers dream with a huge kitchen, indoor pool and hot tub, grand room, bunk room, and built with quality seen throughout the house. This property is currently used to cultivate hay and would make an exceptional spot for a wedding venue. It has some of the prettiest land in Texas with rolling hills, trees, and pastures. This is a must see property. 2 RV hook ups with electric and septic. Contact Austin Killian to view. 10-20 Acre lots available.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Fairfield Middle School | Fairfield High School |
Price History | |
---|---|
6/15/2020 | Listed $2,750,000 |
8/3/2020 | 1% - $2,745,000 |
8/12/2020 | 1% - $2,740,000 |
8/15/2020 | 2% - $2,690,000 |
9/2/2020 | 34% - $1,790,000 |
General Features
Bathrooms | 4.10 |
---|---|
Community Features | Perimeter Fencing, RV Parking, Spa |
Construction Materials | Brick, Concrete, Frame/Brick Trim, Glass, Metal, Other, Rock/Stone, Wood |
Crops | Coastal Bermuda, Hardwood Timber, Orchard |
Flooring | Carpet, Ceramic Tile, Laminate, Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, Other, Skylights, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | FREESTONE COUNTY (158) |
Number Of Barns | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Other |
Present Use | Agriculture, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
Proposed Use | Agriculture, Cattle, Fish Farm, Grazing, Hunting/Fishing, Mixed Use, Mobile Home, Residential Single, Resort, Sheep/Goats, Truck Farm |
Ranch Type | Crops |
Restrictions | Easement(s), No Known Restriction(s), None |
Road Frontage | Dirt, Gravel/Rock |
School District | Fairfield ISD |
School Name | Fairfield |
School Name | Fairfield |
Stories | 2 |
Sub Area | Freestone County No Subarea (1) |
Subdivision | Streetman |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Water, Gravel/Rock, Outside City Limits, Private Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14366047 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs |
Fireplaces Total | 3 |
Living Areas | 3 |
Number Of Residences | 1 |
Number Of Stories In Building | 2 |
Room Count | 4 |
Sq Ft Total | 7700 |
Total Bedrooms | 3 |
Exterior Features
Acres Cultivated | 150.00 |
---|---|
Acres Irrigated | 5.00 |
Acres Pasture | 200.00 |
Barn Information | Electric to Barn, Equipment Barn, Other |
Exterior | Attached Grill, Covered Deck, Deck, Gardens, Outdoor Living Center, Patio Covered, Private Outdoor Space, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Mobile, Workshop |
Farm Ranch Features | Fenced for Cattle |
Fencing | Barbed Wire, Cross Fenced |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 45 |
Lot Description | Creek, Cultivated, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 150.100 |
Lot Size Area | 150.100 |
Lot Size Area (acres) | 150.100 |
Lot Size Area (sq Ft) | 6538356 |
Lot Size Units | Acres |
Parking Features | Attached, Oversized |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, In Ground Gunite, Indoor, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Black |
Structural Style | Farm/Ranch House, Vacation Home |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 12 x 15 | 1 | ||
Kitchen | 18 x 16 | 1 | ||
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool