



































Property Attributes
- MLS#14439473
- TypeFarm & Ranch
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodLakeside Manor
- Zip75442
- StyleRanch
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size11.84 Acres
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Property Description
Amazing LOCATION! Close to the lake and only minutes from the convenience of the city! This property features two homes and a large barn with electric surrounded by beautiful mature trees and a long driveway for extra privacy. Recently renovated home has updated flooring, stainless steel appliances, gorgeous remodeled bathrooms, walk in closets, kitchen island and great outdoor entertaining space. Bring your animals as this property is already fenced!
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
11/6/2020 | Listed $600,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Construction Materials | Fiber Cement |
Crops | Common Bermuda, Native |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Skylights |
Listing Area | FARMERSVILLE AREA (58) |
Lot Number | 8 |
Number Of Barns | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Drop in Range/Oven - Gas, Vent Mechanism |
Present Use | Agriculture, Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Residential Single, Sheep/Goats |
Road Frontage | Gravel/Rock |
School District | Farmersville ISD |
School Name | Tatum |
School Name | Farmersvil |
Stories | 2 |
Style | Ranch |
Sub Area | Farmersville Area (1) |
Subdivision | Lakeside Manor |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, Gravel/Rock, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439473 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2028 |
Total Bedrooms | 4 |
Exterior Features
Barn Information | Electric to Barn |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Slick/Smooth Wire |
Foundation | Pier & Beam |
Garage Length | 40 |
Garage Width | 35 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 11.839 |
Lot Size Area | 11.839 |
Lot Size Area (acres) | 11.839 |
Lot Size Area (sq Ft) | 515706 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Road Frontage Distance | 1530 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 10 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 14 | 1 | ||
Game Room | 27 x 14 | 2 | ||
Kitchen | 14 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type | |
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool