



































Property Attributes
- MLS#14462572
- TypeSingle Family
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodCedar Crest
- Zip76692
- StyleResidential-Single Family
- Year Built1996
- Taxes2077
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size10,324 SqFt
Listing Provided Courtesy Of:
Paul Sauer with Sauer & Associates, Inc.
Property Description
A country charmer that fits your lifestyle! The Corp property is literally in your front yard! From the shaded front porch all you see is nature throughout the day. Very close to the lake within walking distance to point 8. The backyard is fully fenced with oaks making a cozy canopy. Climate controlled workshop that is currently being used as storage. The home is a modest 2 bedroom 2 bath that really opens up. Nice wood burning stove will keep the winter nights at bay. Large kitchen with eat in bar. Separate laundry with entry onto carport and a wonderful porch out back.
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
10/29/2020 | Listed $164,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Window Coverings |
Listing Area | HILL COUNTY (44) |
Lot Number | 15 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | A country charmer that fits your lifestyle! The Corp property is literally in your front yard! From the shaded front porch all you see is nature throughout the day. Very close to the lake within wa |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | Cedar Crest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462572 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1146 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Storage Building, Workshop w/Electric |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.237 |
Lot Size Area | 0.237 |
Lot Size Area (acres) | 0.237 |
Lot Size Area (sq Ft) | 10323 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Attached or 1/2 Duplex, Lake House, Vacation Home |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8 x 10 | 1 | ||
Kitchen | 10 x 10 | 1 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 11 x 11 | 1 | ||
Utility Room | 7 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool