






















Property Attributes
- MLS#14464320
- TypeFarm & Ranch
- CountyFANNIN
- CityRavenna
- AreaRAVENNA
- Zip75476
- StyleRanch
- Year Built1987
- Taxes2966
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size27.06 Acres
Listing Provided Courtesy Of:
Kim Lewison with Core One Real Estate, L.L.C
Property Description
Looking for a tranquil, secluded piece of property? This is it! As you enter through the electric gate and take the winding drive across the creek and up the hill to your beautiful home with covered, front and back porches. Sit in your swing and watch the birds or wildlife. This property includes 2nd living quarters being a single wide mobile home with attached 2 car carport across the creek from main home. Needs some work. Two, 2-car carports, one with 52x24 workshop with electric. A 16x32 building that can easily be transformed into 3rd living quarters, currently being used for game room and storage. Additional workshop, barn and well house with electric and room for game room and storage. Large dog run 50x75
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
11/3/2020 | Listed $899,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Construction Materials | Rock/Stone, Wood |
Flooring | Ceramic Tile, Concrete |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, Paneling, Window Coverings |
Listing Area | FANNIN AREA (71) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Gas, Water Line to Refrigerator |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Agriculture, Cattle, Grazing, Sheep/Goats |
Remarks | Looking for a tranquil, secluded piece of property? This is it! As you enter through the electric gate and take the winding drive across the creek and up the hill to your beautiful home with covered |
Road Frontage | Asphalt, FM Road |
School District | Bonham ISD |
School Name | Evans |
School Name | Bonham |
Stories | 1 |
Style | Ranch |
Sub Area | RAVENNA (2) |
Subdivision | None |
Topography | Hilly, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464320 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 2 |
Sq Ft Total | 1710 |
Total Bedrooms | 2 |
Exterior Features
Barn Information | Barn(s) |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Mobile, Workshop |
Fencing | Barbed Wire, Chain Link, Dog Run, Partially Fenced |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 15 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass |
Lot Size Area | 27.060 |
Lot Size Area | 27.060 |
Lot Size Area (acres) | 27.060 |
Lot Size Area (sq Ft) | 1178733 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 1 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool