





Property Attributes
- MLS#14464574
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodWyndemere Condo
- Zip75219
- StyleTraditional
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Deborah Theriault with Local Dwelling
Property Description
Light and bright unit at the Wyndemere! This 1 bedroom 1 bath unit features hardwood floors, granite counter tops, fireplace. Stackable washer and dryer provided. The Wyndemere provides 24 hour concierge service, gated parking, fitness center, swimming pool. Centrally located near Hwy 75, just minutes from Hwy 35, Oaklawn area and Uptown!
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/3/2020 | Listed $1,600 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11041 |
Community Features | Common Elevator, Community Pool, Gated Entrance |
Construction Materials | Common Wall |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 3 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1B |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Remarks | Light and bright unit at the Wyndemere! This 1 bedroom 1 bath unit features hardwood floors, granite counter tops |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Milam |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (11) |
Subdivision | Wyndemere Condo |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 317 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464574 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 890 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Lighting System |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 1.643 |
Lot Size Area | 1.643 |
Lot Size Area (acres) | 1.643 |
Lot Size Area (sq Ft) | 71569 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered, Garage Under Building, Shared Garage |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool