


























Property Attributes
- MLS#14470209
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaKELLIS PARK - WILSHIRE
- NeighborhoodSouth Hills Add
- Zip76133
- StyleTraditional
- Price$ 3,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size11,456 SqFt
Listing Provided Courtesy Of:
Angela Culpepper with The Culpepper Team
Property Description
This 5 bedroom 2 bath home is 3 miles from TCU. A wonderful porch greets you as you enter the home. The living space is large and spacious. Master suite plus 4 additional bedrooms. Covered parking on the side of the property and street parking allowed. Owner offers room fridges and microwaves if needed. Property can be furnished. Availability is negotiable. Hardwood flooring in the main living areas and hardwood laminate in the 5th. This home sits on a hill and is adjacent to Fort Worth parks and trails. Plenty of yard space for cookouts and gatherings. Come and see the space available in this great home. Short-term lease options are available.
Elementary School | Middle School | High School |
---|---|---|
Southhills Elementary School | Mclean Middle School | Southhills High School |
Price History | |
---|---|
11/12/2020 | Listed $3,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 32 |
Construction Materials | Brick |
Deposit Pet | 500 |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Lease Terms | Negotiable |
Lease Type | 1 Year Plus, Six Month, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Other Equipment | Other |
Property Type | Residential Lease |
Remarks | This 5 bedroom 2 bath home is 3 miles from TCU. A wonderful porch greets you as you enter the home. The living space is large and spacious. Master suite plus 4 additional bedrooms. Covered parking on |
Restrictions | Easement(s), No Smoking, No Waterbeds |
School District | Fort Worth ISD |
School Name | Southhills |
School Name | Southhills |
Stories | 1 |
Style | Traditional |
Sub Area | KELLIS PARK, WILSHIRE (19) |
Subdivision | South Hills Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470209 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1479 |
Total Bedrooms | 5 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 0.263 |
---|---|
Lot Size Area | 0.263 |
Lot Size Area (acres) | 0.263 |
Lot Size Area (sq Ft) | 11456 |
Lot Size Units | Acres |
Number Of Vehicles | 5 |
Parking Features | Covered, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool