












Property Attributes
- MLS#14476086
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodStevens Park Village
- Zip75211
- StyleTraditional
- Price$ 2,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size10,149 SqFt
Listing Provided Courtesy Of:
Eric Cannon with Northpoint Real Estate
Property Description
Ask about our No Security Deposit Option for Well Qualified Applicants. Beautiful home in the great Stevens Park Estates, minutes from downtown, Bishop Arts District, and Stevens Park golf course. This home features 2 bedrooms, 2 spacious baths, hardwood floors throughout, a wood-burning fireplace, lots of natural light. Refrigerator, washer, and dryer included. Pets welcome!
Elementary School | Middle School | High School |
---|---|---|
Stevenspar Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
11/24/2020 | Listed $2,350 |
1/4/2021 | 3% - $2,295 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 44725 |
Construction Materials | Rock/Stone, Siding |
Deposit Pet | 350 |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac |
Lease Terms | 12 months |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Ask about our No Security Deposit Option for Well Qualified Applicants. Beautiful home in the great Stevens Park Estates, minutes from downtown, Bishop Arts District |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Sunset |
School Name | Stevenspar |
Stories | 2 |
Style | Traditional |
Sub Area | OAKCLIFF (2) |
Subdivision | Stevens Park Village |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Aerobic Septic, All Weather Road, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476086 |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Other, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1658 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Gazebo/Pergola, Greenhouse, Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 12 |
Garage Width | 9 |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.233 |
Lot Size Area | 0.233 |
Lot Size Area (acres) | 0.233 |
Lot Size Area (sq Ft) | 10149 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 19 x 12 | 2 | Walk-in Closets | |
Office | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool