











Property Attributes
- MLS#14477644
- TypeRes Lease
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodRockwall Lake Estate #1
- Zip75032
- StyleLSE-House
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage951
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Irina Kremen with Fathom Realty
Property Description
Location, location, location!! Only 7 min from the I30 bridge! Very cozy and bright 2 bedrooms one full bath house. No carpet, tile and laminated floors. Refrigerator included, just bring your washer and dryer. Fresh paint all over the house. Nice back yard with shed. Quiet neighborhood, great Rockwall schools. TAR application, Application fee $40 per adult over 18, copy of the DL and 3 months of pay-stubs required. NO PETS!!!!
Elementary School | Middle School | High School |
---|---|---|
Amanda Rochell Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
11/26/2020 | Listed $1,350 |
General Features
Bathrooms | 1.00 |
---|---|
Block | E |
Construction Materials | Frame/Brick Trim |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 12-24 months |
Lease Type | 1 Year Plus, Yearly |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 925 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Location, location, location!! Only 7 min from the I30 bridge! Very cozy and bright 2 bedrooms one full bath house. No carpet, tile and laminated floors. Refrigerator included |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Rockwall ISD |
School Name | Amanda Rochell |
School Name | Heath |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Rockwall Lake Estate #1 |
Tenant Pays | All Utilities, Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477644 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 951 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 12 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool