























Property Attributes
- MLS#14478277
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodQuail Valley
- Zip76087
- StyleTraditional
- Year Built2003
- Taxes1896
- Price$ 369,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size10 Acres
Listing Provided Courtesy Of:
Shaley Morgan with CENTURY 21 Judge Fite Co.
Property Description
This 3 bed 2 bath home is in pristine condition and sits on 10 acres in the coveted Brock ISD! It's fully fenced with established dog run, two barns, storage shed, and tank! Front yard is well manicured and offers plenty of curb appeal with a large covered porch and cedar shutters. Spacious living area is open and bright with warm luxury vinyl plank floors and wood burning fireplace. Kitchen offers an abundance of storage and counterspace-perfect for those who love to cook and entertain. Primary bath features his and her granite topped vanities, a large sitting area and walk in closet! Less than 10 mins from hwy 20 making commuting a breeze! Welcome to your own little slice of paradise!
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
11/30/2020 | Listed $389,900 |
12/10/2020 | 6% - $369,900 |
1/8/2021 | 1% - $369,899 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | PARKER COUNTY (150) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, FHA, VA |
Remarks | This 3 bed 2 bath home is in pristine condition and sits on 10 acres in the coveted Brock ISD! It's fully fenced with established dog run, two barns, storage shed |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Quail Valley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478277 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1624 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Holding Pens, Stable/Barn, Storage Building |
---|---|
Fencing | Dog Run, Iron, Slick/Smooth Wire |
Foundation | Other |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond, Water/Lake View |
Lot Dimensions | 1264X338 |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 0 x 0 | 1 | Dual Sinks,Natural Stone/Granite Type | |
Full Bath | 0 x 0 | 1 | Natural Stone/Granite Type | |
Kitchen | 0 x 0 | 1 | Eat-in Kitchen,Island,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool