

























Property Attributes
- MLS#14479534
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodBailey - William J Addition
- Zip76107
- StyleLSE-Condo/Townhome
- Price$ 3,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2794
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Andrew Clark with Central Metro Realty
Property Description
Walk everywhere from this idyllic Village home situated perfectly between Monticello and the Cultural District. Enter into a bright and airy foyer, just off the formal dining. Hardwoods flow past the kitchen into the living room that showcases a bank of windows looking out onto the enchanting courtyard. Kitchen has great bar, stone countertops, stainless steel appliances, pantry, and butler's pantry. Main staircase leads to spacious master suite with 2 large walk-in closets, secondary bedroom with en-suite, laundry is off the hall. Second staircase leads to perfect guest-third bedroom with en-suite. 2 car garage with alley entrance. Brand new updates!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
12/2/2020 | Listed $3,750 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee Includes | Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 1R6 |
Other Equipment | Built-in Microwave, Dishwasher, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Walk everywhere from this idyllic Village home situated perfectly between Monticello and the Cultural District. Enter into a bright and airy foyer |
Restrictions | Animals |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 2 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Bailey, William J Addition |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479534 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2794 |
Total Bedrooms | 3 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 12 |
Lot Description | Acreage |
Lot Size Area | 0.066 |
Lot Size Area | 0.066 |
Lot Size Area (acres) | 0.066 |
Lot Size Area (sq Ft) | 2874 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | ||
Bedroom | 15 x 12 | 2 | ||
Dining Room | 20 x 12 | 1 | Butlers Pantry | |
Kitchen | 13 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar | |
Living Room | 20 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 13 | 2 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool