











Property Attributes
- MLS#14481755
- TypeSingle Family
- CountyHENDERSON
- CityMabank
- AreaHENDERSON COUNTY
- NeighborhoodCherokee Shores Sec B
- Zip75156
- StyleResidential-Single Family
- Year Built2017
- Taxes64
- Price$ 76,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Stone Huffman with Coldwell Banker American Dream
Property Description
LIKE NEW! NICE 3BD 2BTH 2017 SINGLEWIDE ON 2 LOTS! OPEN DESIGN IN LIVING & KITCHEN WITH LARGE KITCHEN ISLAND, BREAKFAST BAR AND BLACK APPLIANCES. VINYL WOOD FLOORING THROUGHOUT LIVING AREA AND CARPET IN BEDROOMS. GOOD SIZE MASTER BEDROOM & MASTER BATHROOM WITH WALK IN CLOSET. COME CHECK IT OUT!
Elementary School | Middle School | High School |
---|---|---|
Eustace Elementary School | Eustace Middle School | Eustace High School |
Price History | |
---|---|
12/5/2020 | Listed $76,880 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | B |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Vinyl |
HOA Fee | 50 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 255 |
Other Equipment | Dishwasher, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Remarks | LIKE NEW! NICE 3BD 2BTH 2017 SINGLEWIDE ON 2 LOTS! OPEN DESIGN IN LIVING & KITCHEN WITH LARGE KITCHEN ISLAND |
Restrictions | Deed |
School District | Eustace ISD |
School Name | Eustace |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Cherokee Shores Sec B |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481755 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation | Pier & Beam |
Lake Name | Cedar Creek |
Lot Description | Some Trees, Subdivision |
Lot Dimensions | 100x100 |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Manufactured (certificate exch), Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool