











Property Attributes
- MLS#14484215
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodVillage North Add Second Sec
- Zip75074
- StyleTraditional
- Year Built1969
- Taxes3345
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jeff Sharer with Coldwell Banker Res Benton
Property Description
Gorgeous vintage home in great neighborhood close to everything. Home features recently new kitchen cabinetry, counters and appliances, Family room open to the kitchen and dining areas, vintage sunken living room. Large Master Suite with full bath and walkin closet. Nicely sized 2nd & 3rd bedrooms with large closets and bath with sunken tub. Large covered backyard patio, privacy fenced backyard with rear ally access to backyard, concrete slab ready for workshop or storage.
Elementary School | Middle School | High School |
---|---|---|
Barron Elementary School | Bowman Middle School | Williams High School |
Price History | |
---|---|
12/10/2020 | Listed $219,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 54 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Gorgeous vintage home in great neighborhood close to everything. Home features recently new kitchen cabinetry, counters and appliances, Family room open to the kitchen and dining areas |
Restrictions | Deed |
School District | Plano ISD |
School Name | Williams |
School Name | Barron |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (12) |
Subdivision | Village North Add Second Sec |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484215 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1149 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, RV/ Boat Parking |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 15 |
Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 19 x 14 | 1 | ||
Kitchen | 19 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 15 x 10 | 1 | ||
Utility Room | 6 x 6 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool