























Property Attributes
- MLS#14486413
- TypeRes Lease
- CountyKAUFMAN
- CityTerrell
- AreaKAUFMAN COUNTY
- NeighborhoodNURSERY PARK
- Zip75160
- StyleTraditional
- Price$ 1,295
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Glynn Crutsinger with Findingahouse.com LLC
Property Description
Check out this newly renovated, beautifully built duplex. Each side mirrors the other with 2 beds 1 bath in approx. 875 sqft each. The owner has completely renovated the interior. Kitchen includes granite countertops, new appliances - refrigerator, electric stove oven, dishwasher, microwave, and disposal. This home features vinyl wood like flooring in common areas. Bedrooms are carpeted. Utility area includes new washer and dryer. Brand new central HVAC. Detached garage. Fenced backyard for entertaining your family and friends.
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Furlough Middle School | Terrell High School |
Price History | |
---|---|
12/15/2020 | Listed $1,400 |
1/6/2021 | 8% - $1,295 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A |
Construction Materials | Siding, Wood |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Window Coverings |
Lease Terms | 1 year minimum |
Lease Type | 1 Year Plus, Yearly |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Check out this newly renovated |
Restrictions | Animals, No Divide, No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Terrell ISD |
School Name | Terrell |
School Name | Kennedy |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | NURSERY PARK |
Tenant Pays | All Utilities, Electric, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486413 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 875 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Covered, Detached, Garage, Rear |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | Walk-in Closets | |
Dining Room | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets | |
Utility Room | 1 x 1 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool