




































Property Attributes
- MLS#14489709
- TypeRes Lease
- CountyWILLIAMSON
- CityJarrell
- AreaNO SUB-AREA
- NeighborhoodHighlands Estates
- Zip76537
- StyleTraditional
- Price$ 1,525
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size5,097 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
This is a cute BRAND NEW 2020 BUILD for lease in Jarrell! # bedroom, 2 bathroom, GORGEOUS 2 story home! This home features BEAUTIFUL windows, GRANITE countertops, and stainless steal appliances. Spacious bedroom and bathrooms available. This home features a 2 car garage and a fenced yard! This wont last long. Apply today!
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/22/2020 | Listed $1,550 |
12/29/2020 | 2% - $1,525 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 17 |
Construction Materials | Brick, Siding |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | SOUTH OF SERVICE AREA (700) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | This is a cute BRAND NEW 2020 BUILD for lease in Jarrell! # bedroom, 2 bathroom, GORGEOUS 2 story home! This home features BEAUTIFUL windows, GRANITE countertops |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Jarrell ISD |
School Name | Jarrell |
School Name | Jarrell |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | Highlands Estates |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489709 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.117 |
Lot Size Area | 0.117 |
Lot Size Area (acres) | 0.117 |
Lot Size Area (sq Ft) | 5096 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool