














Property Attributes
- MLS#14489922
- TypeMulti-Family
- CountyMONTGOMERY
- CityMagnolia
- AreaNO SUB-AREA
- NeighborhoodEnclave at Dobbin
- Zip77354
- StyleMUL-Full Duplex
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2662
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sean Little with Austin Lone Star Realty LLC
Property Description
Brand new luxury attached townhomes in Dobbin Meadows sold as duplexes. 20 to start in Feb 21. Rents are projected at $1695 & $1750 for this big 1 story with 2662 sqft. 3,2,2. Large living rooms with kitchen island each side. SS appliances. Granite Countertops, Tile Backsplash, Brushed Nickel Pendant Light & Plumbing Fixtures, Cultured Marble square vanity sinks, Walk-in Tile Shower in Primary BA, luxury Wood-look Vinyl Plankboard Floor. 2 Car garages wopeners. Covered patios. Sod in yards w sprinkler systems. Children attend acclaimed Magnolia ISD. Est com is May- June 21. CONSTRUCTION HAS NOT STARTED YET. PICS~PARKWEST IN CONROE. 39 duplexes in Sec I. First starts: 18-1 story 2662 & 2-2930 plans.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Bear Branch Middle School | Magnolia High School |
Price History | |
---|---|
12/22/2020 | Listed $449,500 |
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Annual |
Block | 2 |
Complex Name | Dobbin Meadows |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 700 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 3, 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Multi-Family |
Remarks | Brand new luxury attached townhomes in Dobbin Meadows sold as duplexes. 20 to start in Feb 21. Rents are projected at $1695 & $1750 for this big 1 story with 2662 sqft. 3, 2 |
School District | Magnolia ISD |
School Name | Smith |
School Name | Magnolia |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Enclave at Dobbin |
Tenancy | None |
Type | MUL-Full Duplex |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489922 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 2662 |
Total Bedrooms | 3 |
Unit Count | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Partially Fenced, Wood |
Foundation | Slab |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 120 X 65 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool