


















Property Attributes
- MLS#14489977
- TypeMulti-Family
- CountyMONTGOMERY
- CityMagnolia
- AreaNO SUB-AREA
- NeighborhoodEnclave at Dobbin
- Zip77354
- StyleMUL-Full Duplex
- Price$ 457,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2930
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sean Little with Austin Lone Star Realty LLC
Property Description
Brand new luxury duplexes to start in Feb 21. Rents: $1775. Big 2930 sq ft 3,2.5,2each. Kitchen island on each side. SS appliances. Granite Countertops, Tile Backsplash, Brushed Nickel Pendant Fixtures, square vanity sinks, Walk-in Tiled Shower, Luxury Vinyl Plankboard Floor. High ceilings. 2 Car garages with openers. Covered patios. Children attend acclaimed Magnolia Schools. Minutes to The Woodlands. Easy commute to Houston & major area employers. Wealth of opportunities to relax & play nearby. HOA & property man. in place. Est completion is July 21. 39 duplexes in Sec I. First starts will be 18 one story 2662 plans, only two 2930 two story plans.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Bear Branch Middle School | Magnolia High School |
Price History | |
---|---|
12/22/2020 | Listed $457,500 |
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Annual |
Block | A |
Complex Name | Dobbin Meadows |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 700 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 17/8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Multi-Family |
Remarks | Brand new luxury duplexes to start in Feb 21. Rents: $1775. Big 2930 sq ft 3, 2.5, 2each. Kitchen island on each side. SS appliances. Granite Countertops, Tile Backsplash, Brushed Nickel Pendant Fixtures |
School District | Magnolia ISD |
School Name | Magnolia |
School Name | Smith |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Enclave at Dobbin |
Type | MUL-Full Duplex |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489977 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 2930 |
Total Bedrooms | 3 |
Unit Count | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Partially Fenced, Wood |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 10 X 65 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool