









Property Attributes
- MLS#14492201
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodVillage By The Creek
- Zip75227
- StyleTraditional
- Price$ 850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size2,657 SqFt
Listing Provided Courtesy Of:
William Butler with Butler Property Company
Property Description
Bright and open 2-story town home with fresh paint, new flooring, spacious bedrooms, and lots of closet space. Both bedrooms are upstairs. Ready for immediate move in!
Elementary School | Middle School | High School |
---|---|---|
Blanton Elementary School | Hood Middle School | Samuell High School |
Price History | |
---|---|
12/30/2020 | Listed $850 |
General Features
Bathrooms | 1.10 |
---|---|
Block | J6735 |
Construction Materials | Siding |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 54 |
Other Equipment | Other |
Property Type | Residential Lease |
Remarks | Bright and open 2-story town home with fresh paint, new flooring, spacious bedrooms, and lots of closet space. Both bedrooms are upstairs. Ready for immediate move in! |
Restrictions | No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Blanton |
School Name | Samuell |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Village By The Creek |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/models/2us5HeG7495 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492201 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1100 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Private Outdoor Space |
---|---|
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.061 |
Lot Size Area | 0.061 |
Lot Size Area (acres) | 0.061 |
Lot Size Area (sq Ft) | 2657 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Common Lot |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 18 x 14 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool