




















Property Attributes
- MLS#14492656
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodParr Trust
- Zip76131
- StyleTraditional
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Timothy Douglass with Leap Property Management
Property Description
Stylish 3 Bedroom 2 Bath in Fort Worth! Open Living Concept w Wall Mount Display Included! Vaulted Ceilings, & Decorative Lighting Through Out. Wood Floors! Projector and Projector screen included! Large Master w WIC, Dual Sinks, Separate Shower, & Garden Tub. Security System w Outdoor Cameras Included. Keller ISD! ( Fridge Incl)
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Timberview Middle School | Central High School |
Price History | |
---|---|
1/4/2021 | Listed $1,695 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 32 |
Construction Materials | Brick |
Deposit Pet | 300 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Lease Type | Yearly |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 7 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential Lease |
Remarks | Stylish 3 Bedroom 2 Bath in Fort Worth! Open Living Concept w Wall Mount Display Included! Vaulted Ceilings |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
School District | Keller ISD |
School Name | Ridgeview |
School Name | Central |
Stories | 1 |
Style | Traditional |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Parr Trust |
Tenant Pays | Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492656 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1886 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 13 x 13 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 16 x 13 | 1 | ||
Utility Room | 9 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool